Below you find the top goal scorers list for the current season 2024/2025 in the Super League/Swiss Super League (Credit Suisse Super League) football league in Switzerland. Highest goal scorer right now is Dereck Kutesa, with 9 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Dereck Kutesa | Servette | Switzerland | 26 | 39.1% | 9 |
2. | Bénie Traoré | Basel | Ivory Coast | 21 | 17.1% | 6 |
Ignacio Aliseda | Lugano | Argentina | 24 | 28.6% | 6 |
|
Juan José Perea | Zürich | Colombia | 24 | 27.3% | 6 |
|
Kevin Carlos | Basel/Yverdon-Sport FC | Spain | 23 | - | 6 |
|
Thibault Klidjé | Luzern | Togo | 23 | 23.1% | 6 |
|
7. | Albian Ajeti | Basel | Switzerland | 27 | 14.3% | 5 |
Alvyn Sanches | Lausanne | Switzerland | 21 | 22.7% | 5 |
|
Boris Céspedes | Yverdon-Sport FC | Bolivia | 29 | 33.3% | 5 |
|
Miroslav Stevanovic | Servette | Bosnia and Herzegovina | 34 | 21.7% | 5 |
|
Thierno Barry | Basel | France | 22 | 14.3% | 5 |
|
Willem Geubbels | St Gallen | France | 23 | 20.0% | 5 |
|
13. | Antonio Marchesano | Zürich | Switzerland | 33 | 18.2% | 4 |
Chadrac Akolo | St Gallen | Democratic Republic of the Congo | 29 | 16.0% | 4 |
|
Dejan Sorgic | Sion | Serbia | 35 | 22.2% | 4 |
|
Fousséni Diabaté | Lausanne | Mali | 29 | 18.2% | 4 |
|
Giotto Morandi | Grasshoppers | Switzerland | 25 | 30.8% | 4 |
|
Ilyas Chouaref | Sion | France | 23 | 22.2% | 4 |
|
Joël Monteiro | Young Boys | Portugal | 25 | 22.2% | 4 |
|
Lars Villiger | Luzern | Switzerland | 21 | 15.4% | 4 |
|
Lukas Görtler | St Gallen | Germany | 30 | 16.0% | 4 |
|
Matteo di Giusto | FC Winterthur | Switzerland | 24 | 40.0% | 4 |
|
Renato Steffen | Lugano | Switzerland | 33 | 19.0% | 4 |
|
Silvère Ganvoula M'boussy | Young Boys | Congo | 28 | 22.2% | 4 |
This Super League season started 20 July 2024 and the last round of matches is planned to be played 24 May 2025. More information and the winning top scorers in Super League between the seasons 1999/2000-2023/2024 here.
Totally there is one hat-trick scored this season in Super League, Switzerland. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Joël Monteiro Young Boys |
FC Winterthur - Young Boys 1-4 Sun 22 september 2024 |
3 32', 49', 85' |
Below is the standings for the current season in the Super League.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Zürich | 14 | 7 | 5 | 2 | 22-15 | 26 |
2. | Basel | 14 | 8 | 1 | 5 | 35-15 | 25 |
3. | Lugano | 14 | 7 | 4 | 3 | 21-15 | 25 |
4. | Servette | 14 | 7 | 4 | 3 | 23-21 | 25 |
5. | Luzern | 14 | 6 | 4 | 4 | 26-22 | 22 |
6. | St Gallen | 14 | 5 | 5 | 4 | 25-19 | 20 |
7. | Lausanne | 14 | 6 | 2 | 6 | 22-20 | 20 |
8. | Sion | 14 | 4 | 5 | 5 | 18-18 | 17 |
9. | Young Boys | 14 | 4 | 4 | 6 | 18-23 | 16 |
10. | Yverdon-Sport FC | 14 | 4 | 3 | 7 | 15-25 | 15 |
11. | FC Winterthur | 14 | 3 | 2 | 9 | 10-31 | 11 |
12. | Grasshoppers | 14 | 2 | 3 | 9 | 13-24 | 9 |