Here you will find all the history of winning top scorers in Super League/Swiss Super League, Switzerland between the seasons 1999/2000-2023/2024.
Super League is sometimes also called Swiss Super League or Credit Suisse Super League. The league has not always been called Super League, old names for the league are Nationalliga A, Serie A, Challenge National, Axpo Super League and Raiffeisen Super League.
For the current season 2024/2025 the leading top scorer right now is Dereck Kutesa - see the full top scorer list for the ongoing season here.
Season | Player, team | Goals |
---|---|---|
2023/2024 | 14 goals | |
2022/2023 | 21 goals | |
2021/2022 | 22 goals | |
2020/2021 | 19 goals | |
2019/2020 | 32 goals | |
2018/2019 | 24 goals | |
2017/2018 | 17 goals | |
2016/2017 | 20 goals | |
2015/2016 | 19 goals | |
2014/2015 | 22 goals | |
2013/2014 | 23 goals | |
2012/2013 | 21 goals | |
2011/2012 | 24 goals | |
2010/2011 | 27 goals | |
2009/2010 | 30 goals | |
2008/2009 | 20 goals | |
2007/2008 | 24 goals | |
2006/2007 | 19 goals | |
2005/2006 | 20 goals | |
2004/2005 | 27 goals | |
2003/2004 | 24 goals | |
2002/2003 | 27 goals | |
2001/2002 | 28 goals | |
2000/2001 | 15 goals | |
1999/2000 | 25 goals |
There are 12 articles here on this site containing information about the league Super League.