Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorer right now is Sam Dalby, with 8 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Sam Dalby | Dundee United | England | 25 | 32.0% | 8 |
2. | Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 30.0% | 6 |
Callum McGregor | Celtic | Scotland | 31 | 13.6% | 6 |
|
Cyriel Dessers | Rangers | Nigeria | 30 | 22.2% | 6 |
|
Kyogo Furuhashi | Celtic | Japan | 29 | 13.6% | 6 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 30.0% | 6 |
|
Vaclav Cerny | Rangers | Czech Republic | 27 | 22.2% | 6 |
|
8. | Adam Idah | Celtic | Ireland | 23 | 11.4% | 5 |
Bruce Anderson | Kilmarnock | Scotland | 26 | 26.3% | 5 |
|
Luke McCowan | Celtic/Dundee | Scotland | 27 | - | 5 |
|
Nicolas-Gerrit Kühn | Celtic | Germany | 24 | 11.4% | 5 |
|
Pape Gueye | Aberdeen | Senegal | 25 | 16.7% | 5 |
|
Ronan Hale | Ross County | Ireland | 26 | 38.5% | 5 |
|
Toyosi Olusanya | St Mirren | England | 27 | 22.7% | 5 |
|
15. | Alistair Johnston | Celtic | Canada | 26 | 9.1% | 4 |
Apostolos Stamatelopoulos | Motherwell | Australia | 25 | 17.4% | 4 |
|
Jamie McGrath | Aberdeen | Ireland | 28 | 13.3% | 4 |
|
Lyall Cameron | Dundee | Scotland | 22 | 14.8% | 4 |
|
Matty Kennedy | Kilmarnock | Northern Ireland | 30 | 21.1% | 4 |
|
Nicky Devlin | Aberdeen | Scotland | 31 | 13.3% | 4 |
|
Reo Hatate | Celtic | Japan | 27 | 9.1% | 4 |
|
Simon Murray | Dundee | Scotland | 32 | 14.8% | 4 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 15 | 14 | 1 | 0 | 44-4 | 43 |
2. | Aberdeen | 16 | 10 | 4 | 2 | 30-18 | 34 |
3. | Rangers | 15 | 10 | 2 | 3 | 27-9 | 32 |
4. | Motherwell | 17 | 8 | 2 | 7 | 23-27 | 26 |
5. | Dundee United | 16 | 6 | 6 | 4 | 25-19 | 24 |
6. | St Mirren | 17 | 6 | 3 | 8 | 22-28 | 21 |
7. | Dundee | 16 | 5 | 4 | 7 | 27-29 | 19 |
8. | Kilmarnock | 18 | 4 | 6 | 8 | 19-35 | 18 |
9. | Hibernian | 17 | 3 | 6 | 8 | 21-29 | 15 |
10. | Ross County | 17 | 3 | 6 | 8 | 13-33 | 15 |
11. | St Johnstone | 17 | 4 | 2 | 11 | 20-32 | 14 |
12. | Hearts | 17 | 3 | 4 | 10 | 18-26 | 13 |