Here you will find all the history of winning top scorers in Scottish Premiership (SPFL), Scotland between the seasons 1999/2000-2023/2024.
Scottish Premiership is sometimes also called cinch Premiership or SPFL. The league has not always been called Scottish Premiership, old names for the league are Scottish Premier League and Ladbrokes Premiership.
Season | Player, team | Goals |
---|---|---|
2023/2024 | 24 goals | |
2022/2023 | 27 goals | |
2021/2022 | 13 goals | |
2020/2021 | 18 goals | |
2019/2020 | 22 goals | |
2018/2019 | 18 goals | |
2017/2018 | 18 goals | |
2016/2017 | 23 goals | |
2015/2016 | 31 goals | |
2014/2015 | 18 goals | |
2013/2014 | 28 goals | |
2012/2013 | 26 goals | |
2011/2012 | 24 goals | |
2010/2011 | 21 goals | |
2009/2010 | 23 goals | |
2008/2009 | 27 goals | |
2007/2008 | 25 goals | |
2006/2007 | 20 goals | |
2005/2006 | 32 goals | |
2004/2005 | 25 goals | |
2003/2004 | 30 goals | |
2002/2003 | 28 goals | |
2001/2002 | 29 goals | |
2000/2001 | 36 goals | |
1999/2000 | 25 goals |
There are 10 articles here on this site containing information about the league Scottish Premiership.