Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorers right now are Kyogo Furuhashi and Sam Dalby, with 10 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Kyogo Furuhashi | Celtic | Japan | 29 | 15.6% | 10 |
Sam Dalby | Dundee United | England | 25 | 32.3% | 10 |
|
3. | Hamza Igamane | Rangers | Morocco | 22 | 20.5% | 9 |
Nicolas-Gerrit Kühn | Celtic | Germany | 25 | 14.1% | 9 |
|
Vaclav Cerny | Rangers | Czech Republic | 27 | 20.5% | 9 |
|
6. | Bruce Anderson | Kilmarnock | Scotland | 26 | 32.0% | 8 |
Simon Murray | Dundee | Scotland | 32 | 21.6% | 8 |
|
8. | Cyriel Dessers | Rangers | Nigeria | 30 | 15.9% | 7 |
Luke McCowan | Celtic/Dundee | Scotland | 27 | - | 7 |
|
Martin Boyle | Hibernian | Scotland | 31 | 20.6% | 7 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 28.0% | 7 |
|
12. | Arne Engels | Celtic | Belgium | 21 | 9.4% | 6 |
Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 24.0% | 6 |
|
Callum McGregor | Celtic | Scotland | 31 | 9.4% | 6 |
|
Reo Hatate | Celtic | Japan | 27 | 9.4% | 6 |
|
Toyosi Olusanya | St Mirren | England | 27 | 22.2% | 6 |
|
17. | Adam Idah | Celtic | Ireland | 23 | 7.8% | 5 |
Apostolos Stamatelopoulos | Motherwell | Australia | 25 | 17.9% | 5 |
|
Daizen Maeda | Celtic | Japan | 27 | 7.8% | 5 |
|
Danilo | Rangers | Brazil | 25 | 11.4% | 5 |
|
Jordan White | Ross County | Scotland | 32 | 21.7% | 5 |
|
Lyall Cameron | Dundee | Scotland | 22 | 13.5% | 5 |
|
Pape Gueye | Aberdeen | Senegal | 25 | 15.6% | 5 |
|
Ronan Hale | Ross County | Ireland | 26 | 21.7% | 5 |
|
Tawanda Maswanhise | Motherwell | Zimbabwe | 22 | 17.9% | 5 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
Totally there is one hat-trick scored this season in Scottish Premiership, Scotland. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Hamza Igamane Rangers |
Hibernian - Rangers 3-3 Sun 5 january 2025 |
3 4', 19', 74' |
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 23 | 19 | 3 | 1 | 64-11 | 60 |
2. | Rangers | 23 | 14 | 5 | 4 | 44-18 | 47 |
3. | Dundee United | 23 | 10 | 7 | 6 | 31-24 | 37 |
4. | Aberdeen | 23 | 10 | 5 | 8 | 32-33 | 35 |
5. | Motherwell | 23 | 9 | 4 | 10 | 28-37 | 31 |
6. | Hibernian | 23 | 7 | 8 | 8 | 34-36 | 29 |
7. | Dundee | 23 | 7 | 6 | 10 | 37-41 | 27 |
8. | St Mirren | 23 | 8 | 3 | 12 | 27-38 | 27 |
9. | Kilmarnock | 23 | 6 | 7 | 10 | 25-37 | 25 |
10. | Ross County | 23 | 6 | 7 | 10 | 23-42 | 25 |
11. | Hearts | 23 | 6 | 6 | 11 | 25-31 | 24 |
12. | St Johnstone | 23 | 4 | 3 | 16 | 25-47 | 15 |