Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorer right now is Callum McGregor, with 6 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Callum McGregor | Celtic | Scotland | 31 | 15.0% | 6 |
2. | Adam Idah | Celtic | Ireland | 23 | 12.5% | 5 |
Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 29.4% | 5 |
|
Cyriel Dessers | Rangers | Nigeria | 29 | 27.8% | 5 |
|
Kyogo Furuhashi | Celtic | Japan | 29 | 12.5% | 5 |
|
Luke McCowan | Celtic/Dundee | Scotland | 26 | - | 5 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 29.4% | 5 |
|
Nicolas-Gerrit Kühn | Celtic | Germany | 24 | 12.5% | 5 |
|
Pape Gueye | Aberdeen | Senegal | 25 | 17.2% | 5 |
|
Ronan Hale | Ross County | Ireland | 26 | 41.7% | 5 |
|
Sam Dalby | Dundee United | England | 24 | 23.8% | 5 |
|
Toyosi Olusanya | St Mirren | England | 27 | 26.3% | 5 |
|
Vaclav Cerny | Rangers | Czech Republic | 27 | 27.8% | 5 |
|
14. | Alistair Johnston | Celtic | Canada | 26 | 10.0% | 4 |
Jamie McGrath | Aberdeen | Ireland | 28 | 13.8% | 4 |
|
Matty Kennedy | Kilmarnock | Northern Ireland | 30 | 25.0% | 4 |
|
Nicky Devlin | Aberdeen | Scotland | 31 | 13.8% | 4 |
|
Simon Murray | Dundee | Scotland | 32 | 17.4% | 4 |
|
19. | Bruce Anderson | Kilmarnock | Scotland | 26 | 18.8% | 3 |
Kevin Nisbet | Aberdeen | Scotland | 27 | 10.3% | 3 |
|
Luca Stephenson | Dundee United | England | 21 | 14.3% | 3 |
|
Marley Watkins | Kilmarnock | England | 34 | 18.8% | 3 |
|
Mykola Kukharevych | Hibernian | Ukraine | 23 | 16.7% | 3 |
|
Nicky Cadden | Hibernian | Scotland | 28 | 16.7% | 3 |
|
Reo Hatate | Celtic | Japan | 27 | 7.5% | 3 |
|
Seb Palmer-Houlden | Dundee | England | 21 | 13.0% | 3 |
|
Tawanda Maswanhise | Motherwell | Zimbabwe | 22 | 18.8% | 3 |
|
Topi Keskinen | Aberdeen | Finland | 21 | 10.3% | 3 |
|
Ziyad Larkèche | Dundee | France | 22 | 13.0% | 3 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 13 | 12 | 1 | 0 | 40-4 | 37 |
2. | Aberdeen | 14 | 10 | 3 | 1 | 29-16 | 33 |
3. | Rangers | 13 | 8 | 2 | 3 | 18-9 | 26 |
4. | Dundee United | 14 | 6 | 5 | 3 | 21-14 | 23 |
5. | Motherwell | 13 | 6 | 1 | 6 | 16-19 | 19 |
6. | St Mirren | 15 | 5 | 3 | 7 | 19-25 | 18 |
7. | Dundee | 14 | 4 | 4 | 6 | 23-26 | 16 |
8. | Ross County | 15 | 3 | 6 | 6 | 12-27 | 15 |
9. | St Johnstone | 15 | 4 | 1 | 10 | 17-28 | 13 |
10. | Kilmarnock | 14 | 3 | 4 | 7 | 16-27 | 13 |
11. | Hibernian | 15 | 2 | 6 | 7 | 18-25 | 12 |
12. | Hearts | 15 | 2 | 4 | 9 | 16-25 | 10 |