Standings J1 League 2021
Below you find the final standings for the league J1 League and season 2021.
League table J1 League 2021
This was the final standings in the 2021 J1 League season.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Kawasaki Frontale | 38 | 28 | 8 | 2 | 81-28 | 92 |
2. | Yokohama F. Marinos | 38 | 24 | 7 | 7 | 82-35 | 79 |
3. | Vissel Kobe | 38 | 21 | 10 | 7 | 62-36 | 73 |
4. | Kashima Antlers | 38 | 21 | 6 | 11 | 62-36 | 69 |
5. | Nagoya Grampus | 38 | 19 | 9 | 10 | 44-30 | 66 |
6. | Urawa Red Diamonds | 38 | 18 | 9 | 11 | 45-38 | 63 |
7. | Sagan Tosu | 38 | 16 | 11 | 11 | 43-35 | 59 |
8. | Avispa Fukuoka | 38 | 14 | 12 | 12 | 42-37 | 54 |
9. | FC Tokyo | 38 | 15 | 8 | 15 | 49-53 | 53 |
10. | Hokkaido Consadole Sapporo | 38 | 14 | 9 | 15 | 48-50 | 51 |
11. | Sanfrecce Hiroshima | 38 | 12 | 13 | 13 | 44-42 | 49 |
12. | Cerezo Osaka | 38 | 13 | 9 | 16 | 47-51 | 48 |
13. | Gamba Osaka | 38 | 12 | 8 | 18 | 33-49 | 44 |
14. | Shimizu S-Pulse | 38 | 10 | 12 | 16 | 37-54 | 42 |
15. | Kashiwa Reysol | 38 | 12 | 5 | 21 | 37-56 | 41 |
16. | Shonan Bellmare | 38 | 7 | 16 | 15 | 36-41 | 37 |
17. | Tokushima | 38 | 10 | 6 | 22 | 34-55 | 36 |
18. | Oita Trinita | 38 | 9 | 8 | 21 | 31-55 | 35 |
19. | Vegalta Sendai | 38 | 5 | 13 | 20 | 31-62 | 28 |
20. | Yokohama FC | 38 | 6 | 9 | 23 | 32-77 | 27 |
X