Standings J1 League 2019
Below you find the final standings for the league J1 League and season 2019.
League table J1 League 2019
This was the final standings in the 2019 J1 League season.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Yokohama F. Marinos | 34 | 22 | 4 | 8 | 68-38 | 70 |
2. | FC Tokyo | 34 | 19 | 7 | 8 | 46-29 | 64 |
3. | Kashima Antlers | 34 | 18 | 9 | 7 | 54-30 | 63 |
4. | Kawasaki Frontale | 34 | 16 | 12 | 6 | 57-34 | 60 |
5. | Cerezo Osaka | 34 | 18 | 5 | 11 | 39-25 | 59 |
6. | Sanfrecce Hiroshima | 34 | 15 | 10 | 9 | 45-29 | 55 |
7. | Gamba Osaka | 34 | 12 | 11 | 11 | 54-48 | 47 |
8. | Vissel Kobe | 34 | 14 | 5 | 15 | 61-59 | 47 |
9. | Oita Trinita | 34 | 12 | 11 | 11 | 35-35 | 47 |
10. | Hokkaido Consadole Sapporo | 34 | 13 | 7 | 14 | 54-49 | 46 |
11. | Vegalta Sendai | 34 | 12 | 5 | 17 | 38-45 | 41 |
12. | Shimizu S-Pulse | 34 | 11 | 6 | 17 | 45-69 | 39 |
13. | Nagoya Grampus | 34 | 9 | 10 | 15 | 45-50 | 37 |
14. | Urawa Red Diamonds | 34 | 9 | 10 | 15 | 34-50 | 37 |
15. | Sagan Tosu | 34 | 10 | 6 | 18 | 32-53 | 36 |
16. | Shonan Bellmare | 34 | 10 | 6 | 18 | 40-63 | 36 |
17. | Matsumoto Yamaga | 34 | 6 | 13 | 15 | 21-40 | 31 |
18. | Júbilo Iwata | 34 | 8 | 7 | 19 | 29-51 | 31 |
X