The winning top scorers in Eliteserien, Norway during the season 2013 were Adam Sellami and Frode Johnsen with 16 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Adam Sellami | Aalesund | Norway | 19 | 16 |
Frode Johnsen | Odd Grenland | Norway | 39 | 16 |
|
3. | Malick Mane | Sogndal | Senegal | 25 | 13 |
Ola Kamara | Strømsgodset | Norway | 24 | 13 |
|
5. | Riku Riski | Rosenborg/Hønefoss | Finland | 24 | 12 |
6. | Christian Gytkjaer | Haugesund | Denmark | 23 | 11 |
Matthias Vilhjálmsson | Start | Iceland | 26 | 11 |
|
Petter Vaagan Moen | Lillestrøm | Norway | 29 | 11 |
|
9. | Fredrik Ulvestad | Aalesund | Norway | 21 | 10 |
Herolind Shala | Odd Grenland | Kosovo | 21 | 10 |
|
Leke James | Aalesund | Nigeria | 21 | 10 |
|
Morten Berre | Vålerenga | Norway | 38 | 10 |
|
Patrik Ingelsten | Viking | Sweden | 31 | 10 |
|
14. | Amin Askar | Brann | Ethiopia | 28 | 9 |
Daniel Chima | Molde | Nigeria | 22 | 9 |
|
John Chibuike | Rosenborg | Nigeria | 25 | 9 |
|
Martin Pusic | Brann | Austria | 26 | 9 |
|
Nicki Bille Nielsen | Rosenborg | Denmark | 25 | 9 |
|
Thomas Kind Bendiksen | Tromsø | Norway | 24 | 9 |
|
Torgeir Børven | Vålerenga | Norway | 21 | 9 |
|
Trond Olsen | Viking/Bodø/Glimt | Norway | 29 | 9 |
The first game in Eliteserien the season 2013 was played 15 March 2013, and the season ended 10 November 2013. More information and the winning top scorers in Eliteserien between the seasons 2000-2024 here.
In total there were 6 scored hat-tricks during the season 2013 in Eliteserien, Norway. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Pálmi Rafn Pálmason Lillestrøm |
Lillestrøm - Start 4-1 Sun 26 october 2014 |
3 33', 38', 69' |
Vidar Örn Kjartansson Vålerenga |
Vålerenga - Haugesund 4-1 Sun 14 september 2014 |
3 32', 34', 72' |
Vidar Örn Kjartansson Vålerenga |
Viking - Vålerenga 5-5 Sat 2 august 2014 |
3 39', 61', 68' |
Tommy Høiland Molde |
Molde - Sandnes Ulf 3-1 Sun 20 july 2014 |
3 27', 64', 72' |
Mohamed Elyounoussi Molde |
Molde - Brann 4-2 Mon 9 june 2014 |
3 14', 45', 68' |
Christian Gytkjaer Haugesund |
Brann - Haugesund 1-3 Wed 30 april 2014 |
3 40', 42', 50' |