The winning top scorer in Eliteserien, Norway during the season 2003 was Harald Brattbakk with 17 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Harald Brattbakk | Rosenborg | Norway | 32 | 17 |
2. | Frode Johnsen | Rosenborg | Norway | 29 | 15 |
3. | Håvard Flo | Sogndal | Norway | 33 | 13 |
4. | Erik Nevland | Viking | Norway | 26 | 11 |
Magne Hoseth | Molde | Norway | 23 | 11 |
|
6. | Edwin van Ankeren | Odd Grenland | Netherlands | 35 | 10 |
Freddy dos Santos | Vålerenga | Norway | 27 | 10 |
|
Thomas Finstad | Stabæk | Norway | 25 | 10 |
|
9. | Arild Sundgot | Lillestrøm | Norway | 25 | 9 |
Kim-Rune Hellesund | Bryne | Norway | 23 | 9 |
|
Seyi Olofinjana | Brann | Nigeria | 23 | 9 |
|
12. | Espen Hoff | Odd Grenland | Norway | 22 | 8 |
Martin Andresen | Stabæk | Norway | 26 | 8 |
|
Ole Bjørn Sundgot | Lyn | Norway | 31 | 8 |
|
Péter Kovács | Tromsø | Hungary | 25 | 8 |
|
Runar Berg | Bodø/Glimt | Norway | 33 | 8 |
|
Øyvind Storflor | Rosenborg | Norway | 23 | 8 |
|
18. | Alexander Ødegaard | Sogndal | Norway | 23 | 7 |
Jan-Derek Sørensen | Lyn | Norway | 31 | 7 |
|
Morten Gamst Pedersen | Tromsø | Norway | 22 | 7 |
|
Peter Sand | Stabæk | Denmark | 31 | 7 |
|
Robbie Winters | Brann | Scotland | 29 | 7 |
|
Stig Johansen | Bodø/Glimt | Norway | 31 | 7 |
The first game in Eliteserien the season 2003 was played 12 April 2003, and the season ended 22 November 2003. More information and the winning top scorers in Eliteserien between the seasons 2000-2024 here.
In total there were 7 scored hat-tricks during the season 2003 in Eliteserien, Norway. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Frode Johnsen Rosenborg |
Rosenborg - Lyn 4-1 Sat 30 october 2004 |
3 61', 70', 89' |
Bengt Sæternes Brann |
Brann - Lyn 5-1 Sun 26 september 2004 |
3 31', 35', 75' |
Arild Sundgot Lillestrøm |
Lillestrøm - Viking 5-1 Sun 25 july 2004 |
3 1', 19', 63' |
Arild Sundgot Lillestrøm |
Brann - Lillestrøm 1-5 Sun 27 june 2004 |
3 26', 33', 44' |
Geir Frigård Hamarkameratene |
Hamarkameratene - Molde 5-1 Sun 13 june 2004 |
3 1', 26', 50' |
Christian Flindt Bjerg Odd Grenland |
Odd Grenland - Lillestrøm 3-2 Thu 20 may 2004 |
3 33', 46', 65' |
Aasmund Bjørkan Bodø/Glimt |
Stabæk - Bodø/Glimt 2-5 Sun 9 may 2004 |
3 23', 40', 57' |