The winning top scorer in Champions League (UCL), Europe during the season 2006/2007 was Kaká with 10 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Kaká | Milan | Brazil | 25 | 10 |
2. | Didier Drogba | Chelsea | Ivory Coast | 29 | 6 |
Fernando Morientes | Valencia | Spain | 31 | 6 |
|
Peter Crouch | Liverpool | England | 26 | 6 |
|
Ruud van Nistelrooy | Real Madrid | Netherlands | 30 | 6 |
|
6. | Raúl | Real Madrid | Spain | 29 | 5 |
7. | Claudio Pizarro | Bayern München | Peru | 28 | 4 |
David Villa | Valencia | Spain | 25 | 4 |
|
Filippo Inzaghi | Milan | Italy | 33 | 4 |
|
Francesco Totti | Roma | Italy | 30 | 4 |
|
Louis Saha | Manchester United | France | 28 | 4 |
|
Nicolae Dica | Steaua Bucharest | Romania | 27 | 4 |
|
Wayne Rooney | Manchester United | England | 21 | 4 |
|
14. | Andriy Shevchenko | Chelsea | Ukraine | 30 | 3 |
Cristiano Ronaldo | Manchester United | Portugal | 22 | 3 |
|
Eidur Gudjohnsen | Barcelona | Iceland | 28 | 3 |
|
Julio Cruz | Inter | Argentina | 32 | 3 |
|
Kenny Miller | Celtic | Scotland | 27 | 3 |
|
Lisandro Lopez | Porto | Argentina | 17 | 3 |
|
Lucho Gonzalez | Porto | Argentina | 26 | 3 |
|
Luis Garcia | Liverpool | Spain | 28 | 3 |
|
Marcus Allbäck | FC København | Sweden | 33 | 3 |
|
Nery Castillo | Olympiacos | Mexico | 22 | 3 |
|
Rafael Van der Vaart | Hamburg | Netherlands | 24 | 3 |
|
Steven Gerrard | Liverpool | England | 26 | 3 |
The season start for Champions League 2006/2007 was 12 September 2006, the finishing round was being played 23 May 2007. More information and the winning top scorers in Champions League between the seasons 1999/2000-2023/2024 here.
In total there were 3 scored hat-tricks during the season 2006/2007 in Champions League, Europe. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Kaká Milan |
Milan - Anderlecht 4-1 Wed 1 november 2006 |
3 7', 22', 56' |
Didier Drogba Chelsea |
Levski Sofia - Chelsea 1-3 Wed 27 september 2006 |
3 39', 52', 68' |
Fernando Morientes Valencia |
Olympiacos - Valencia 2-4 Tue 12 september 2006 |
3 34', 39', 90' |