The winning top scorer in Champions League (UCL), Europe during the season 2001/2002 was Ruud van Nistelrooy with 10 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Ruud van Nistelrooy | Manchester United | Netherlands | 25 | 10 |
2. | David Trezeguet | Juventus | France | 24 | 8 |
Ole Gunnar Solskjær | Manchester United | Norway | 29 | 8 |
|
4. | Raúl | Real Madrid | Spain | 24 | 7 |
Thierry Henry | Arsenal | France | 24 | 7 |
|
6. | Diego Tristán | Deportivo La Coruña | Spain | 26 | 6 |
Giovane Élber | Bayern München | Brazil | 29 | 6 |
|
Michael Ballack | Bayer Leverkusen | Germany | 25 | 6 |
|
Michalis Konstantinou | Panathinaikos | Cyprus | 24 | 6 |
|
Patrick Kluivert | Barcelona | Netherlands | 25 | 6 |
|
11. | David Beckham | Manchester United | England | 27 | 5 |
Luis Enrique | Barcelona | Spain | 32 | 5 |
|
Oliver Neuville | Bayer Leverkusen | Germany | 29 | 5 |
|
14. | Alessandro Del Piero | Juventus | Italy | 27 | 4 |
Claudio Pizarro | Bayern München | Peru | 23 | 4 |
|
Elpídio Silva | Boavista | Brazil | 26 | 4 |
|
Eric Carrière | Lyon | France | 28 | 4 |
|
Javier Saviola | Barcelona | Argentina | 20 | 4 |
|
Libor Sionko | Sparta Prague | Czech Republic | 25 | 4 |
|
Vladimir Beschastnykh | Spartak Moscow | Russia | 28 | 4 |
|
Ümit Karan | Galatasaray | Turkey | 25 | 4 |
15 May 2002 was the last match day for this season in Champions League, The league kicked off 11 September 2001. More information and the winning top scorers in Champions League between the seasons 1999/2000-2023/2024 here.