The winning top scorer in Africa Cup of Nations (AFCON), International during the season 2008 was Samuel Eto'o with 5 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Samuel Eto'o | Cameroon | 26 | 5 |
2. | Amr Zaki | Egypt | 24 | 4 |
Hosny Abd Rabo | Egypt | 23 | 4 |
|
Manucho | Angola | 24 | 4 |
|
Mohamed Aboutrika | Egypt | 29 | 4 |
|
6. | Boubacar Sanogo | Ivory Coast | 25 | 3 |
Didier Drogba | Ivory Coast | 29 | 3 |
|
Junior Agogo | Ghana | 28 | 3 |
|
Kader Keïta | Ivory Coast | 26 | 3 |
|
Salomon Kalou | Ivory Coast | 22 | 3 |
|
Soufiane Alloudi | Morocco | 24 | 3 |
|
Sulley Muntari | Ghana | 23 | 3 |
|
13. | Brian Brendell | Namibia | 21 | 2 |
Chaouki Ben Saada | Tunisia | 23 | 2 |
|
Christopher Katongo | Zambia | 25 | 2 |
|
Elrio van Heerden | South Africa | 24 | 2 |
|
Francileudo Santos | Tunisia | 28 | 2 |
|
Geremi | Cameroon | 29 | 2 |
|
Joseph-Désiré Job | Cameroon | 30 | 2 |
|
Michael Essien | Ghana | 25 | 2 |
|
Mohamed Zidan | Egypt | 26 | 2 |
|
Pascal Feindouno | Guinea | 26 | 2 |
|
Stéphane Mbia | Cameroon | 21 | 2 |
|
Yakubu | Nigeria | 25 | 2 |
The first game in Africa Cup of Nations the season 2008 was played 20 January 2008, and the season ended 10 February 2008. More information and the winning top scorers in Africa Cup of Nations between the seasons 2000-2023 here.