Top scorers Africa Cup of Nations 2004
The winning top scorers in Africa Cup of Nations (AFCON), International during the season 2004 were Francileudo Santos together with 4 other players with 4 goals scored. Below you find the list of the highest goal scorers during the season. You can also find all hat-tricks scored during the season.
AFCON best goal scorers 2004
Below is the final top scorer list for the Africa Cup of Nations 2004, including the 19 players who scored the most goals during the season.
# | Player | Nationality | Age | GoalsGoals |
---|---|---|---|---|
1. | Francileudo Santos | 24 | 4 |
|
Frederic Kanouté | Mali | 26 | 4 |
|
Jay-Jay Okocha | Nigeria | 30 | 4 |
|
Patrick M'Boma | Cameroon | 33 | 4 |
|
Youssef Mokhtari | Morocco | 24 | 4 |
|
6. | Peter Ndlovu | 30 | 3 |
|
Peter Odemwingie | Nigeria | 22 | 3 |
|
Titi Camara | Guinea | 31 | 3 |
|
Youssouf Hadji | Morocco | 23 | 3 |
|
10. | Hocine Achiou | Algeria | 24 | 2 |
Joel Luphahla | 26 | 2 |
||
John Utaka | Nigeria | 22 | 2 |
|
Mahamadou Diarra | Mali | 22 | 2 |
|
Mamadou Niang | Senegal | 24 | 2 |
|
Marouane Chamakh | Morocco | 20 | 2 |
|
Modeste Mbami | Cameroon | 21 | 2 |
|
Pascal Feindouno | Guinea | 22 | 2 |
|
Siyabonga Nomvethe | South Africa | 26 | 2 |
|
Ziad Jaziri | 25 | 2 |
Scored hat-tricks in Africa Cup of Nations, season 2004
No hat-tricks were scored in the Africa Cup of Nations this season (or we are missing the information).
24 January 2004 was the starting date for the Africa Cup of Nations season 2004, and the final games were played 14 February 2004. More information and the winning top scorers in Africa Cup of Nations between the seasons 2000-2023 here.