Below you find the top goal scorers list for the current season 2024/2025 in the Superliga football league in Denmark. Highest goal scorer right now is Mathias Kvistgaarden, with 10 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Mathias Kvistgaarden | Brøndby | Denmark | 22 | 35.7% | 10 |
2. | Simen Bolkan Nordli | Randers | Norway | 24 | 33.3% | 9 |
Tonni Adamsen | Silkeborg | Denmark | 30 | 32.1% | 9 |
|
4. | Patrick Mortensen | Aarhus | Denmark | 35 | 27.6% | 8 |
5. | Mathias Jørgensen | Aalborg | Denmark | 24 | 38.9% | 7 |
6. | Benjamin Nygren | Nordsjælland | Sweden | 23 | 21.4% | 6 |
Lirim Qamili | SønderjyskE | Albania | 26 | 35.3% | 6 |
|
Mohamed Elyounoussi | FC København | Norway | 30 | 22.2% | 6 |
|
Tobias Bech | Aarhus | Denmark | 22 | 20.7% | 6 |
|
10. | Franculino Djú | Midtjylland | Guinea-Bissau | 20 | 18.5% | 5 |
Isak Jensen | Viborg | Denmark | 20 | 17.9% | 5 |
|
Mads Emil Madsen | Aarhus | Denmark | 26 | 17.2% | 5 |
|
Marcus Ingvartsen | Nordsjælland | Denmark | 28 | 17.9% | 5 |
|
Orri Óskarsson | FC København | Iceland | 20 | 18.5% | 5 |
|
Sindre Walle Egeli | Nordsjælland | Norway | 18 | 17.9% | 5 |
|
Younes Bakiz | Silkeborg | Denmark | 25 | 17.9% | 5 |
|
Yuito Suzuki | Brøndby | Japan | 23 | 17.9% | 5 |
|
18. | Adam Buksa | Midtjylland | Poland | 28 | 14.8% | 4 |
Jakob Vester | Viborg | Denmark | 19 | 14.3% | 4 |
|
Kevin Diks | FC København | Netherlands | 28 | 14.8% | 4 |
|
Norman Campbell | Randers | Jamaica | 24 | 14.8% | 4 |
|
Oliver Sørensen | Midtjylland | Denmark | 22 | 14.8% | 4 |
|
Viktor Claesson | FC København | Sweden | 32 | 14.8% | 4 |
Last date of the season according to the plan is 24 May 2025, the season started 19 July 2024. More information and the winning top scorers in Superliga between the seasons 1999/2000-2023/2024 here.
Below is the standings for the current season in the Superliga.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Aarhus | 15 | 7 | 6 | 2 | 29-15 | 27 |
2. | FC København | 15 | 7 | 6 | 2 | 27-17 | 27 |
3. | Midtjylland | 15 | 8 | 3 | 4 | 27-22 | 27 |
4. | Silkeborg | 15 | 6 | 7 | 2 | 28-21 | 25 |
5. | Randers | 15 | 6 | 6 | 3 | 27-18 | 24 |
6. | Brøndby | 15 | 6 | 5 | 4 | 28-20 | 23 |
7. | Nordsjælland | 15 | 6 | 5 | 4 | 28-26 | 23 |
8. | Viborg | 15 | 5 | 5 | 5 | 28-25 | 20 |
9. | Aalborg | 15 | 4 | 4 | 7 | 18-30 | 16 |
10. | SønderjyskE | 15 | 3 | 3 | 9 | 17-35 | 12 |
11. | Lyngby | 15 | 1 | 7 | 7 | 11-20 | 10 |
12. | Vejle | 15 | 1 | 3 | 11 | 16-35 | 6 |