Below you find the top goal scorers list for the current season 2024/2025 in the Serie A football league in Italy. Highest goal scorer right now is Mateo Retegui, with 12 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Mateo Retegui | Atalanta | Italy | 25 | 30.8% | 12 |
2. | Marcus Thuram | Inter | France | 27 | 27.5% | 11 |
3. | Moise Kean | Fiorentina | Italy | 24 | 32.1% | 9 |
4. | Ademola Lookman | Atalanta | Nigeria | 27 | 20.5% | 8 |
5. | Dusan Vlahovic | Juventus | Serbia | 24 | 26.9% | 7 |
Valentin Castellanos | Lazio | Argentina | 26 | 21.9% | 7 |
|
7. | Andrea Pinamonti | Genoa | Italy | 25 | 42.9% | 6 |
Riccardo Orsolini | Bologna | Italy | 27 | 26.1% | 6 |
|
Romelu Lukaku | Napoli | Belgium | 31 | 23.1% | 6 |
|
10. | Casper Tengstedt | Verona | Denmark | 24 | 23.8% | 5 |
Christian Pulisic | Milan | United States | 26 | 20.0% | 5 |
|
Khvicha Kvaratskhelia | Napoli | Georgia | 23 | 19.2% | 5 |
|
Lautaro Martinez | Inter | Argentina | 27 | 12.5% | 5 |
|
Lorenzo Lucca | Udinese | Italy | 24 | 26.3% | 5 |
|
Mattia Zaccagni | Lazio | Italy | 29 | 15.6% | 5 |
|
16. | Álvaro Morata | Milan | Spain | 32 | 16.0% | 4 |
Ange-Yoan Bonny | Parma | France | 21 | 17.4% | 4 |
|
Artem Dovbyk | Roma | Ukraine | 27 | 22.2% | 4 |
|
Boulaye Dia | Lazio | Senegal | 28 | 12.5% | 4 |
|
Che Adams | Torino | England | 28 | 23.5% | 4 |
|
Daniel Mosquera | Verona | Colombia | 25 | 19.0% | 4 |
|
Dany Mota | Monza | Portugal | 26 | 28.6% | 4 |
|
Dennis Man | Parma | Romania | 26 | 17.4% | 4 |
|
Florian Thauvin | Udinese | France | 31 | 21.1% | 4 |
|
Joel Pohjanpalo | Venezia | Finland | 30 | 26.7% | 4 |
|
Milan Duric | Monza | Bosnia and Herzegovina | 34 | 28.6% | 4 |
|
Nikola Krstovic | Lecce | Montenegro | 24 | 36.4% | 4 |
|
Patrick Cutrone | Como | Italy | 26 | 22.2% | 4 |
|
Roberto Piccoli | Cagliari | Italy | 23 | 26.7% | 4 |
|
Santiago Castro | Bologna | Argentina | 20 | 17.4% | 4 |
|
Sebastiano Esposito | Empoli | Italy | 22 | 28.6% | 4 |
|
Tijjani Reijnders | Milan | Netherlands | 26 | 16.0% | 4 |
|
Timothy Weah | Juventus | United States | 24 | 15.4% | 4 |
Last date of the season according to the plan is 25 May 2025, the season started 17 August 2024. More information and the winning top scorers in Serie A between the seasons 1989/1990-2023/2024 here.
Totally there are 3 hat-tricks scored this season in Serie A, Italy. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Moise Kean Fiorentina |
Fiorentina - Verona 3-1 Sun 10 november 2024 |
3 4', 59', 90' |
Marcus Thuram Inter |
Inter - Torino 3-2 Sat 5 october 2024 |
3 25', 35', 60' |
Mateo Retegui Atalanta |
Atalanta - Genoa 5-1 Sat 5 october 2024 |
3 24', 50', 74' |
Below is the standings for the current season in the Serie A.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Napoli | 17 | 12 | 2 | 3 | 26-12 | 38 |
2. | Atalanta | 16 | 12 | 1 | 3 | 39-17 | 37 |
3. | Inter | 15 | 10 | 4 | 1 | 40-15 | 34 |
4. | Lazio | 17 | 11 | 1 | 5 | 32-24 | 34 |
5. | Fiorentina | 15 | 9 | 4 | 2 | 28-11 | 31 |
6. | Juventus | 16 | 6 | 10 | 0 | 26-12 | 28 |
7. | Bologna | 16 | 7 | 7 | 2 | 23-18 | 28 |
8. | Milan | 16 | 7 | 5 | 4 | 25-16 | 26 |
9. | Udinese | 16 | 6 | 2 | 8 | 19-25 | 20 |
10. | Empoli | 16 | 4 | 7 | 5 | 14-16 | 19 |
11. | Torino | 17 | 5 | 4 | 8 | 17-22 | 19 |
12. | Roma | 16 | 4 | 4 | 8 | 18-23 | 16 |
13. | Genoa | 17 | 3 | 7 | 7 | 14-26 | 16 |
14. | Lecce | 17 | 4 | 4 | 9 | 11-29 | 16 |
15. | Parma | 16 | 3 | 6 | 7 | 23-28 | 15 |
16. | Como | 16 | 3 | 6 | 7 | 18-28 | 15 |
17. | Verona | 17 | 5 | 0 | 12 | 21-40 | 15 |
18. | Cagliari | 16 | 3 | 5 | 8 | 15-26 | 14 |
19. | Monza | 16 | 1 | 7 | 8 | 14-21 | 10 |
20. | Venezia | 16 | 2 | 4 | 10 | 15-29 | 10 |