The winning top scorer in European Championship (UEFA Euro), International during the season 2004 was Milan Baros with 5 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Milan Baros | Czech Republic | 22 | 5 |
2. | Ruud van Nistelrooy | Netherlands | 28 | 4 |
Wayne Rooney | England | 18 | 4 |
|
4. | Angelos Charisteas | Greece | 24 | 3 |
Frank Lampard | England | 26 | 3 |
|
Henrik Larsson | Sweden | 32 | 3 |
|
Jon Dahl Tomasson | Denmark | 27 | 3 |
|
Zinedine Zidane | France | 32 | 3 |
|
9. | Antonio Cassano | Italy | 21 | 2 |
Cristiano Ronaldo | Portugal | 19 | 2 |
|
Jan Koller | Czech Republic | 31 | 2 |
|
Maniche | Portugal | 26 | 2 |
|
Marek Heinz | Czech Republic | 26 | 2 |
|
Rui Costa | Portugal | 32 | 2 |
|
Thierry Henry | France | 26 | 2 |
|
Zlatan Ibrahimovic | Sweden | 22 | 2 |
The season started 12 June 2004 and the last game of the season was played at 4 July 2004. More information and the winning top scorers in European Championship between the seasons 1992-2024 here.