The winning top scorer in Europa League (UEL), Europe (or UEFA Cup as the league was called back then) during the season 1999/2000 was Darko Kovacevic with 10 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Darko Kovacevic | Juventus | Serbia | 26 | 10 |
2. | Jimmy Floyd Hasselbaink | Atlético Madrid | Netherlands | 28 | 7 |
Marco Di Vaio | Parma | Italy | 23 | 7 |
|
Thierry Henry | Arsenal | France | 22 | 7 |
|
5. | Benni McCarthy | Celta Vigo | South Africa | 22 | 6 |
Hakan Sükür | Galatasaray | Turkey | 28 | 6 |
|
Marco Simone | Monaco | Italy | 31 | 6 |
|
Pascal Nouma | Lens | France | 28 | 6 |
|
9. | Diego Tristán | Mallorca | Spain | 24 | 5 |
Harry Kewell | Leeds | Australia | 21 | 5 |
|
Jovan Stankovic | Mallorca | Serbia | 29 | 5 |
|
Lee Bowyer | Leeds | England | 23 | 5 |
|
Tony Vairelles | Lyon | France | 27 | 5 |
|
Valeri Karpin | Celta Vigo | Russia | 31 | 5 |
|
15. | Antoine Sibierski | Nantes | France | 25 | 4 |
Charles Akonnor | Wolfsburg | Ghana | 26 | 4 |
|
Giuseppe Signori | Bologna | Italy | 32 | 4 |
|
Ivo Ulich | Slavia Prague | Czech Republic | 25 | 4 |
|
Mario Stanic | Parma | Croatia | 28 | 4 |
|
Tomasz Radzinski | Anderlecht | Canada | 26 | 4 |
|
Vincenzo Montella | Roma | Italy | 25 | 4 |
The season started 14 September 1999 and the last game of the season was played at 17 May 2000. More information and the winning top scorers in Europa League between the seasons 1999/2000-2023/2024 here.
In total there were 5 scored hat-tricks during the season 1999/2000 in Europa League, Europe. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Ray Parlour Arsenal |
Werder Bremen - Arsenal 2-4 Thu 23 march 2000 |
3 8', 25', 70' |
Marco Di Vaio Parma |
Helsingborg - Parma 1-3 Thu 4 november 1999 |
3 11', 42', 43' |
Darko Kovacevic Juventus |
Juventus - Omonoia 5-0 Thu 30 september 1999 |
3 20', 48', 55' |
Benni McCarthy Celta Vigo |
Celta Vigo - Lausanne 4-0 Thu 30 september 1999 |
3 11', 85', 89' |
Dmitri Alenichev Roma |
Roma - Vitoria Setúbal 7-0 Thu 16 september 1999 |
3 16', 54', 76' |