The winning top scorer in Copa América, International during the season 2004 was Adriano with 7 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Adriano | Brazil | 22 | 7 |
2. | Carlos Bueno | Uruguay | 24 | 3 |
Javier Saviola | Argentina | 22 | 3 |
|
Kily González | Argentina | 29 | 3 |
|
5. | Abel Aguilar | Colombia | 19 | 2 |
Agustín Delgado | Ecuador | 29 | 2 |
|
Carlos Tevez | Argentina | 20 | 2 |
|
Darío Silva | Uruguay | 31 | 2 |
|
Fabián Estoyanoff | Uruguay | 21 | 2 |
|
Lucho Gonzalez | Argentina | 23 | 2 |
|
Luciano Figueroa | Argentina | 23 | 2 |
|
Luis Fabiano | Brazil | 23 | 2 |
|
Nolberto Solano | Peru | 29 | 2 |
|
Tressor Moreno | Colombia | 25 | 2 |
|
Vicente Sánchez | Uruguay | 24 | 2 |
The season started 6 July 2004 and the last game of the season was played at 25 July 2004. More information and the winning top scorers in Copa América between the seasons 1999-2024 here.