Standings Chinese Super League 2019

Below you find the final standings for the league Chinese Super League and season 2019.

League table Chinese Super League 2019

This was the final standings in the 2019 Chinese Super League season.

# Team Matches WinsW DrawsD LossesL Goals Points
1. Guangzhou 30 23 3 4 68-24 72
2. Beijing Guoan 30 23 1 6 60-26 70
3. Shanghai Port 30 20 6 4 62-26 66
4. Jiangsu Suning 30 15 8 7 60-41 53
5. Shandong Taishan 30 15 6 9 55-35 51
6. Wuhan 30 12 8 10 41-41 44
7. Tianjin Tigers 30 12 5 13 43-45 41
8. Henan FC 30 11 8 11 41-46 41
9. Dalian Professional 30 10 8 12 44-51 38
10. Chongqing Liangjiang Athletic 30 9 9 12 36-47 36
11. Hebei 30 9 6 15 37-55 33
12. Guangzhou City 30 9 5 16 54-72 32
13. Shanghai Shenhua 30 8 6 16 43-57 30
14. Tianjin Tianhai 30 4 13 13 40-53 25
15. Shenzhen FC 30 4 9 17 31-57 21
16. Beijing Renhe 30 3 5 22 26-65 14
X