The winning top scorer in Allsvenskan, Sweden during the season 2006 was Ari with 15 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Ari | Kalmar FF | Brazil | 20 | 15 |
2. | Paulinho Guará | Hammarby | Brazil | 27 | 12 |
3. | Jonatan Johansson | Malmö FF | Finland | 31 | 11 |
Olivier Karekezi | Helsingborg | Rwanda | 23 | 11 |
|
Wilton Figueiredo | AIK | Brazil | 24 | 11 |
|
6. | James Keene | GAIS | England | 20 | 10 |
7. | Luton Shelton | Helsingborg | Jamaica | 20 | 9 |
8. | Henrik Larsson | Helsingborg | Sweden | 35 | 8 |
Junior | Malmö FF | Brazil | 30 | 8 |
|
Markus Jonsson | AIK | Sweden | 25 | 8 |
|
Rene Makondele | Gefle | Democratic Republic of the Congo | 24 | 8 |
|
12. | Anders Svensson | Elfsborg | Sweden | 30 | 7 |
Magnus Arvidsson | Halmstad | Sweden | 33 | 7 |
|
Mikael Blomberg | Kalmar FF | Sweden | 32 | 7 |
|
Samuel Holmén | Elfsborg | Sweden | 22 | 7 |
|
16. | Boyd Mwila | Örgryte | Zambia | 22 | 6 |
Hans Berggren | Häcken | Sweden | 33 | 6 |
|
Jones Kusi-Asare | Djurgården | Sweden | 26 | 6 |
|
Marcus Pode | Malmö FF | Sweden | 20 | 6 |
|
Mathias Svensson | Elfsborg | Sweden | 32 | 6 |
|
Mattias Jonson | Djurgården | Sweden | 32 | 6 |
|
Ola Toivonen | Örgryte | Sweden | 20 | 6 |
|
Pablo Piñones Arce | Hammarby | Sweden | 25 | 6 |
|
Pontus Wernbloom | IFK Göteborg | Sweden | 20 | 6 |
|
Stefan Selakovic | IFK Göteborg | Sweden | 29 | 6 |
The first game in Allsvenskan the season 2006 was played 1 April 2006, and the season ended 5 November 2006. More information and the winning top scorers in Allsvenskan between the seasons 2000-2024 here.
In total there was one hat-trick during the season 2006 in Allsvenskan, Sweden. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Mathias Woxlin Gefle |
Gefle - Malmö FF 4-3 Sun 23 july 2006 |
3 50', 52', 82' |