Here you find the complete table with 23 of the top players who challenged to win the European Golden Shoe 2018. The winner of the European Golden Shoe 2018 was Lionel Messi, Barcelona, scroring 34 goals and reaching 68 points.
# | Player | Team (League) | Goals | Coefficient | Points |
---|---|---|---|---|---|
1. | Lionel Messi | Barcelona |
34 | 2 | 68 |
2. | Mohamed Salah | Liverpool |
32 | 2 | 64 |
3. | Harry Kane | Tottenham |
30 | 2 | 60 |
4. | Ciro Immobile | Lazio |
29 | 2 | 58 |
Robert Lewandowski | Bayern München |
29 | 2 | 58 | |
Mauro Icardi | Inter |
29 | 2 | 58 | |
7. | Edinson Cavani | Paris Saint-Germain |
28 | 2 | 56 |
8. | Cristiano Ronaldo | Real Madrid |
26 | 2 | 52 |
9. | Jonas | Benfica |
34 | 1.5 | 51 |
10. | Luis Suárez | Barcelona |
25 | 2 | 50 |
11. | Pierre-Emerick Aubameyang | Borussia Dortmund Arsenal |
23 | 2/2 | 46 |
12. | Paulo Dybala | Juventus |
22 | 2 | 44 |
Florian Thauvin | Marseille |
22 | 2 | 44 | |
Iago Aspas | Celta Vigo |
22 | 2 | 44 | |
15. | Bafetimbi Gomis | Galatasaray |
29 | 1.5 | 43.5 |
16. | Sergio Agüero | Manchester City |
21 | 2 | 42 |
Cristhian Stuani | Girona |
21 | 2 | 42 | |
18. | Bas Dost | Sporting |
27 | 1.5 | 40.5 |
19. | Jamie Vardy | Leicester |
20 | 2 | 40 |
20. | Neymar | Paris Saint-Germain |
19 | 2 | 38 |
Antoine Griezmann | Atlético Madrid |
19 | 2 | 38 | |
Fabio Quagliarella | Sampdoria |
19 | 2 | 38 | |
Memphis Depay | Lyon |
19 | 2 | 38 |
NOTE! The European Golden Shoe have a point system where the five highest ranked leagues according to UEFA gets 2 points per scored goal. Leagues ranked 6-22 gets 1.5 points per goal and the remaining leagues 1 point per goal. The top five ranked leagues year 2018 were the leagues in the countries Spain, England, Italy, Germany and France.