Here you find the complete table with 10 of the top players who challenged to win the European Golden Shoe 2016. The winner of the European Golden Shoe 2016 was Luis Suárez, Barcelona, scroring 40 goals and reaching 80 points.
# | Player | Team (League) | Goals | Coefficient | Points |
---|---|---|---|---|---|
1. | Luis Suárez | Barcelona |
40 | 2 | 80 |
2. | Gonzalo Higuaín | Napoli |
36 | 2 | 72 |
3. | Cristiano Ronaldo | Real Madrid |
35 | 2 | 70 |
4. | Jonas | Benfica |
31 | 2 | 62 |
5. | Robert Lewandowski | Bayern München |
30 | 2 | 60 |
Zlatan Ibrahimovic | Paris Saint-Germain |
38 | 1.5 | 57 | |
Islam Slimani | Sporting |
27 | 2 | 54 | |
8. | Lionel Messi | Barcelona |
26 | 2 | 52 |
9. | Pierre-Emerick Aubameyang | Borussia Dortmund |
25 | 2 | 50 |
Harry Kane | Tottenham |
25 | 2 | 50 |
NOTE! The European Golden Shoe have a point system where the five highest ranked leagues according to UEFA gets 2 points per scored goal. Leagues ranked 6-22 gets 1.5 points per goal and the remaining leagues 1 point per goal. The top five ranked leagues year 2016 were the leagues in the countries Spain, England, Italy, Germany and Portugal.