Here you find the complete table with 11 of the top players who challenged to win the European Golden Shoe 2014. The winners of the European Golden Shoe 2014 were Luis Suárez and Cristiano Ronaldo, scroring 31 goals and reaching 62 points.
# | Player | Team (League) | Goals | Coefficient | Points |
---|---|---|---|---|---|
1. | Luis Suárez | Liverpool |
31 | 2 | 62 |
Cristiano Ronaldo | Real Madrid |
31 | 2 | 62 | |
3. | Lionel Messi | Barcelona |
28 | 2 | 56 |
4. | Diego Costa | Atlético Madrid |
27 | 2 | 54 |
5. | Jonathan Soriano | Salzburg |
31 | 1.5 | 46.5 |
6. | Ciro Immobile | Torino |
22 | 2 | 44 |
7. | Alfred Finnbogason | Heerenveen |
29 | 1.5 | 43.5 |
8. | Daniel Sturridge | Liverpool |
21 | 2 | 42 |
Kris Commons | Celtic |
28 | 1.5 | 42 | |
10. | Jackson Martinez | Porto |
20 | 2 | 40 |
Robert Lewandowski | Borussia Dortmund |
20 | 2 | 40 |
NOTE! The European Golden Shoe have a point system where the five highest ranked leagues according to UEFA gets 2 points per scored goal. Leagues ranked 6-22 gets 1.5 points per goal and the remaining leagues 1 point per goal. The top five ranked leagues year 2014 were the leagues in the countries Spain, England, Italy, Germany and Portugal.