Here you find the complete table with 10 of the top players who challenged to win the European Golden Shoe 2011. The winner of the European Golden Shoe 2011 was Cristiano Ronaldo, Real Madrid, scroring 40 goals and reaching 80 points.
# | Player | Team (League) | Goals | Coefficient | Points |
---|---|---|---|---|---|
1. | Cristiano Ronaldo | Real Madrid |
40 | 2 | 80 |
2. | Lionel Messi | Barcelona |
31 | 2 | 62 |
3. | Antonio Di Natale | Udinese |
28 | 2 | 56 |
Mario Gomez | Bayern München |
28 | 2 | 56 | |
5. | Edinson Cavani | Napoli |
26 | 2 | 52 |
6. | Moussa Sow | Lille |
25 | 2 | 50 |
7. | Kevin Gameiro | Lorient |
22 | 2 | 44 |
Papiss Cissé | Freiburg |
22 | 2 | 44 | |
9. | Samuel Eto'o | Inter |
21 | 2 | 42 |
Alex | Fenerbahce |
28 | 1.5 | 42 |
NOTE! The European Golden Shoe have a point system where the five highest ranked leagues according to UEFA gets 2 points per scored goal. Leagues ranked 6-22 gets 1.5 points per goal and the remaining leagues 1 point per goal. The top five ranked leagues year 2011 were the leagues in the countries Spain, England, Italy, Germany and France.